Sources
Where every number comes from
The ranking uses public sources only: each company's own site, its profiles on Clutch, G2 and GoodFirms, certification registries and published case studies. Nothing was supplied privately by a company, and no company saw the scores before publication.
This page lists every page that was opened, for which company, and on what date. A field with no public source is empty in the data and shown as ○ in the tables, rather than filled from a guess.
- 210 source pages across 12 ranked companies
- Checked between 2026-09-06 and 2026-09-06
- 12 written score justifications, one per company
How a score becomes a number
Each company is scored 0 to 100 on eight dimensions against the published scales. The total is the weighted sum, computed at build time. The weights were fixed before the first company record was collected and have not changed since. Where a dimension has no public evidence, it is recorded as empty and counted as zero, and the score sheet says so.
Scores by dimension
| # | Company | automation 18 | governance 16 | reviews 14 | industries 13 | proof 12 | engagement 11 | scale 9 | pricing 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeviQA | 90 | 60 | 100 | 85 | 75 | 65 | 75 | 25 | 75.5 |
| 2 | QA Madness | 85 | 60 | 100 | 80 | 40 | 90 | 55 | 75 | 74.2 |
| 3 | Testlio | 85 | 60 | 85 | 65 | 90 | 78 | 70 | 40 | 73.7 |
| 4 | ScienceSoft | 90 | 65 | 70 | 70 | 50 | 75 | 85 | 80 | 73.0 |
| 5 | a1qa | 90 | 60 | 100 | 50 | 35 | 75 | 90 | 25 | 68.6 |
| 6 | TestFort | 90 | 55 | 50 | 60 | 65 | 75 | 65 | 30 | 63.8 |
| 7 | TestDevLab | 80 | 60 | 50 | 40 | 65 | 85 | 90 | 20 | 62.9 |
| 8 | Kualitatem | 60 | 65 | 50 | 65 | 35 | 75 | 75 | 30 | 58.0 |
| 9 | iBeta | 65 | 60 | 25 | 60 | 80 | 75 | 25 | 35 | 55.2 |
| 10 | QualityLogic | 70 | 50 | 75 | 40 | 30 | 70 | 50 | 30 | 54.2 |
| 11 | QAwerk | 85 | 25 | 50 | 40 | 85 | 60 | 40 | 25 | 53.7 |
| 12 | Global App Testing | 20 | 70 | 30 | 40 | 65 | 80 | 60 | 40 | 49.0 |
1. DeviQA
Managed QA provider that takes ownership of the whole QA function, holding ISO 27001 and ISO 20000-1 for service management. Scored 75.5 of 100 from 18 public sources.
| Source | URL | Checked |
|---|---|---|
| Software Testing & QA Services Company | DeviQA | https://www.deviqa.com/ | 2026-09-06 |
| About DeviQA | Software Testing Company Since 2010 | https://www.deviqa.com/about/ | 2026-09-06 |
| DeviQA certifications | ISO, ISTQB & industry compliance you can trust | https://www.deviqa.com/certifications/ | 2026-09-06 |
| Contact us | DeviQA | https://www.deviqa.com/contact-us/ | 2026-09-06 |
| All DeviQA Services | Browse Our QA and DevOps Catalog | https://www.deviqa.com/services/ | 2026-09-06 |
| Software Quality Assurance & Testing Services - DeviQA | https://www.deviqa.com/services/software-testing-services/ | 2026-09-06 |
| QA Automation Testing Services | Test Automation Company - DeviQA | https://www.deviqa.com/services/automation-testing-services/ | 2026-09-06 |
| Managed Testing Services | Managed Testing Company | DeviQA | https://www.deviqa.com/services/managed-testing-services/ | 2026-09-06 |
| Hire Dedicated QA Team | DeviQA | https://www.deviqa.com/services/dedicated-qa-team/ | 2026-09-06 |
| Hire QA Engineers & Testers | DeviQA | https://www.deviqa.com/services/software-testers-for-hire/ | 2026-09-06 |
| Industries | DeviQA | https://www.deviqa.com/industries/ | 2026-09-06 |
| Case studies | DeviQA | https://www.deviqa.com/case-studies/ | 2026-09-06 |
| QA for glucose monitoring system | DeviQA case study | https://www.deviqa.com/case-studies/abbott-laboratories/ | 2026-09-06 |
| QA for automated payment platform | DeviQA case study | https://www.deviqa.com/case-studies/tipalti/ | 2026-09-06 |
| QA for real estate platform | DeviQA case study | https://www.deviqa.com/case-studies/compass/ | 2026-09-06 |
| Privacy policy | DeviQA | https://www.deviqa.com/privacy-policy/ | 2026-09-06 |
| DeviQA | LinkedIn company page | https://www.linkedin.com/company/deviqa | 2026-09-06 |
| ISTQB Partner Program | International Software Testing Qualifications Board | https://istqb.org/partner-program/ | 2026-09-06 |
2. QA Madness
Warsaw QA house with fixed-price e-commerce packages and on-demand testing that starts within two working days of the request. Scored 74.2 of 100 from 28 public sources.
| Source | URL | Checked |
|---|---|---|
| QA Madness - Software Testing Company (homepage) | https://www.qamadness.com/ | 2026-09-06 |
| QA Madness - About Us | https://www.qamadness.com/about-us/ | 2026-09-06 |
| QA Madness - Company | https://www.qamadness.com/company/ | 2026-09-06 |
| QA Madness - Why QA Madness | https://www.qamadness.com/why-qa-madness/ | 2026-09-06 |
| QA Madness - Contact Us | https://www.qamadness.com/contact-us/ | 2026-09-06 |
| QA Madness - Careers | https://www.qamadness.com/careers/ | 2026-09-06 |
| QA Madness - Cooperation Models | https://www.qamadness.com/cooperation-models/ | 2026-09-06 |
| QA Madness - E-commerce Testing Packages | https://www.qamadness.com/ecommerce-testing-packages/ | 2026-09-06 |
| QA Madness - Privacy Policy | https://www.qamadness.com/privacy-policy/ | 2026-09-06 |
| QA Madness - Automated Testing Services | https://www.qamadness.com/services/automated-testing/ | 2026-09-06 |
| QA Madness - Accessibility Testing | https://www.qamadness.com/services/accessibility-testing/ | 2026-09-06 |
| QA Madness - Healthcare Software Testing Services | https://www.qamadness.com/industries/healthcare-software-testing-service/ | 2026-09-06 |
| QA Madness - sitemap index | https://www.qamadness.com/sitemap_index.xml | 2026-09-06 |
| QA Madness - page sitemap | https://www.qamadness.com/page-sitemap.xml | 2026-09-06 |
| QA Madness - services sitemap | https://www.qamadness.com/services-sitemap.xml | 2026-09-06 |
| QA Madness - industries sitemap | https://www.qamadness.com/industries-sitemap.xml | 2026-09-06 |
| QA Madness - case studies sitemap | https://www.qamadness.com/case_studies-sitemap.xml | 2026-09-06 |
| QA Madness case study - Ongoing QA Support for the Decentralized Web3 Insurance Platform | https://www.qamadness.com/case_studies/ongoing-qa-support-for-the-decentralized-web3-insurance-platform/ | 2026-09-06 |
| QA Madness case study - Automated QA Process and Ongoing Support for the Legal Software Provider | https://www.qamadness.com/case_studies/automated-qa-process-and-ongoing-support-for-the-legal-software-provider/ | 2026-09-06 |
| QA Madness case study - End-to-End Testing for the AI-Powered Meeting Platform | https://www.qamadness.com/case_studies/end-to-end-testing-for-the-ai-powered-meeting-platform/ | 2026-09-06 |
| QA Madness case study - Accessibility and Functional Testing for Interactive Video Platform | https://www.qamadness.com/case_studies/accessibility-and-functional-testing-for-interactive-video-platform/ | 2026-09-06 |
| QA Madness case study - QA Process Setup and Ongoing Testing for an Investment Platform | https://www.qamadness.com/case_studies/qa-process-setup-and-ongoing-testing-for-an-investment-platform/ | 2026-09-06 |
| QA Madness case study - Quick QA Team Scaling for Supply Chain Software Company | https://www.qamadness.com/case_studies/quick-qa-team-scaling-for-supply-chain-software-company/ | 2026-09-06 |
| QA Madness - LinkedIn company page | https://www.linkedin.com/company/qamadness | 2026-09-06 |
| ISTQB Certified Partner Program - Partners | https://www.istqb.org/certified-partner-program/partners/ | 2026-09-06 |
| Clutch profile - QA Madness (numbers taken from data/platform/qa-madness.json, page not opened by the collector) | https://clutch.co/profile/qa-madness | 2026-09-06 |
| G2 profile - QA Madness (numbers taken from data/platform/qa-madness.json, page not opened by the collector) | https://www.g2.com/products/qa-madness/reviews | 2026-09-06 |
| GoodFirms profile - QA Madness (numbers taken from data/platform/qa-madness.json, page not opened by the collector) | https://www.goodfirms.co/company/qa-madness | 2026-09-06 |
3. Testlio
Networked testing on a platform subscription: crowdsourced, dedicated and burstable teams, with the largest review count on any single platform here. Scored 73.7 of 100 from 14 public sources.
4. ScienceSoft
Broad IT company with a QA arm: ISO 13485 for medical devices, ISO 27701 for privacy, and testing that starts three days after the go-ahead. Scored 73.0 of 100 from 17 public sources.
5. a1qa
Enterprise QA supplier since 2003: 1,100+ engineers across six countries, managed testing, and a defined QA vendor-transition service. Scored 68.6 of 100 from 13 public sources.
| Source | URL | Checked |
|---|---|---|
| a1qa — Software Testing Company (homepage) | https://www.a1qa.com/ | 2026-09-06 |
| Software Testing Company a1qa — Company | https://www.a1qa.com/company/ | 2026-09-06 |
| a1qa — Contacts | https://www.a1qa.com/contacts/ | 2026-09-06 |
| a1qa — Services | https://www.a1qa.com/services/ | 2026-09-06 |
| a1qa — Test automation services | https://www.a1qa.com/services/test-automation/ | 2026-09-06 |
| a1qa — QA vendor transition | https://www.a1qa.com/services/qa-vendor-transition/ | 2026-09-06 |
| a1qa — Portfolio | https://www.a1qa.com/portfolio/ | 2026-09-06 |
| a1qa portfolio — B2B SaaS: AI test automation for faster releases | https://www.a1qa.com/portfolio/b2b-saas-ai-test-automation-for-faster-releases/ | 2026-09-06 |
| a1qa — Privacy policy | https://www.a1qa.com/privacy-policy/ | 2026-09-06 |
| a1qa — LinkedIn company page | https://www.linkedin.com/company/a1qa | 2026-09-06 |
| a1qa — Clutch profile (opened by scripts/fetch-platform-profiles.ts) | https://clutch.co/profile/a1qa | 2026-09-06 |
| a1qa — GoodFirms profile (opened by scripts/fetch-platform-profiles.ts) | https://www.goodfirms.co/company/a1qa | 2026-09-06 |
| a1qa — G2 profile (opened by scripts/fetch-platform-profiles.ts) | https://www.g2.com/products/a1qa/reviews | 2026-09-06 |
6. TestFort
Testing-only supplier since 2001 with CMMI Level 3 and ISO 27001, R&D centres in Ukraine, Poland and Bulgaria, and decade-long engagements. Scored 63.8 of 100 from 19 public sources.
| Source | URL | Checked |
|---|---|---|
| TestFort — Homepage | https://testfort.com/ | 2026-09-06 |
| TestFort — Company | https://testfort.com/company | 2026-09-06 |
| TestFort — Contact Us | https://testfort.com/contact-us | 2026-09-06 |
| TestFort — Software Testing Services | https://testfort.com/software-testing-services | 2026-09-06 |
| TestFort — QA Services | https://testfort.com/qa | 2026-09-06 |
| TestFort — Software Testing Outsourcing | https://testfort.com/qa-outsourcing | 2026-09-06 |
| TestFort — Pricing | https://testfort.com/pricing | 2026-09-06 |
| TestFort — Automated Testing | https://testfort.com/automated-testing | 2026-09-06 |
| TestFort — Healthcare Software Testing | https://testfort.com/healthcare-software-testing | 2026-09-06 |
| TestFort — Testimonials and Awards | https://testfort.com/testimonials-and-awards | 2026-09-06 |
| TestFort — Privacy Policy | https://testfort.com/privacy-policy | 2026-09-06 |
| TestFort — Case Studies | https://testfort.com/cases | 2026-09-06 |
| TestFort — Software Testing & QA for Dashlane | https://testfort.com/cases/software-testing-qa-for-dashlane | 2026-09-06 |
| TestFort — Deterministic Load & Performance Testing for LuxiEdge | https://testfort.com/cases/deterministic-load-performance-testing-for-luxiedge | 2026-09-06 |
| TestFort — End-to-End Automation for a Wheel-End Products Manufacturer | https://testfort.com/cases/end-to-end-automation-for-a-wheel-end-products-manufacturer | 2026-09-06 |
| TestFort — An Integrated QA Engagement for a Complex, High-Risk Data Platform | https://testfort.com/cases/ai-validation-security-and-compliance-testing-for-saas-platform | 2026-09-06 |
| TestFort — Testing an AI-Powered Recovery Wearable for Fitness Studios | https://testfort.com/cases/testing-and-qa-for-an-ai-powered-fitness-wearable-device | 2026-09-06 |
| TestFort — ERP Testing for an Odoo-Based Enterprise Management System | https://testfort.com/cases/erp-testing-for-an-odoo-based-enterprise-management-system | 2026-09-06 |
| TestFort — GoodFirms profile (opened by scripts/fetch-platform-profiles.ts, not by the collector) | https://www.goodfirms.co/company/testfort | 2026-09-06 |
7. TestDevLab
Baltic engineering lab for media-heavy products: audio and video quality, network simulation and battery testing, from one-week engagements. Scored 62.9 of 100 from 15 public sources.
8. Kualitatem
TMMi Level 5 appraised, with SOC 2 and three ISO certificates, building testing centres of excellence for banking and public-sector buyers. Scored 58.0 of 100 from 21 public sources.
| Source | URL | Checked |
|---|---|---|
| AI Software Testing Company | QA Automation & Quality Eng | https://www.kualitatem.com/ | 2026-09-06 |
| Discover Our Story and Values | Learn About Kualitatem | https://www.kualitatem.com/about/ | 2026-09-06 |
| Contact - Kualitatem | https://www.kualitatem.com/contact/ | 2026-09-06 |
| Why Kualitatem | https://www.kualitatem.com/why-kualitatem/ | 2026-09-06 |
| Your Questions About Kualitatem - FAQ | https://www.kualitatem.com/faq-hub/ | 2026-09-06 |
| QA Testing Services - Kualitatem | https://www.kualitatem.com/qa-services/ | 2026-09-06 |
| Industry Verticals - Kualitatem | https://www.kualitatem.com/industry-verticals/ | 2026-09-06 |
| Software Testing Tools - Kualitatem | https://www.kualitatem.com/software-testing-tools/ | 2026-09-06 |
| Pricing and Engagement Model - Kualitatem | https://www.kualitatem.com/pricing-and-engagement-model/ | 2026-09-06 |
| Clients - Kualitatem | https://www.kualitatem.com/clients/ | 2026-09-06 |
| QA Outsourcing Services - Kualitatem | https://www.kualitatem.com/qa-outsourcing-services/ | 2026-09-06 |
| Privacy Policy - Kualitatem | https://www.kualitatem.com/privacy-policy/ | 2026-09-06 |
| Information Security Policy - Kualitatem | https://www.kualitatem.com/information-security-policy/ | 2026-09-06 |
| Quality Policy - Kualitatem | https://www.kualitatem.com/quality-policy/ | 2026-09-06 |
| Performance Testing of Temenos - Case Study | https://www.kualitatem.com/case-studies/performance-testing-of-temenos/ | 2026-09-06 |
| A Financial Hub Hires Kualitatem for Salesforce Testing - Case Study | https://www.kualitatem.com/case-studies/a-financial-hub-hires-kualitatem-for-salesforce-testing/ | 2026-09-06 |
| RESTful API Performance Testing - Case Study | https://www.kualitatem.com/case-studies/restful-api-performance-testing-case-study/ | 2026-09-06 |
| Mobilizing Cyber Security for a Leading Middle East Transport Network - Case Study | https://www.kualitatem.com/case-studies/mobilizing-cyber-securityfor-a-leading-middle-east-transport-network/ | 2026-09-06 |
| Certified Organizations - TMMi Foundation | https://www.tmmi.org/accredited-certifications/ | 2026-09-06 |
| Previously Certified Organizations - TMMi Foundation | https://www.tmmi.org/previous-certified-organizations/ | 2026-09-06 |
| Kualitatem Inc. profile (Clutch; opened by scripts/fetch-platform-profiles.ts) | https://clutch.co/profile/kualitatem | 2026-09-06 |
9. iBeta
NVLAP-accredited testing laboratory: FIDO, Mastercard and Android biometric certification and DEA-approved EPCS, alongside standard QA work. Scored 55.2 of 100 from 16 public sources.
| Source | URL | Checked |
|---|---|---|
| Software Testing Service and Quality Assurance by iBeta | https://www.ibeta.com/ | 2026-09-06 |
| OUR STORY — iBeta | https://www.ibeta.com/about-ibeta/ | 2026-09-06 |
| Services — iBeta | https://www.ibeta.com/services/ | 2026-09-06 |
| THE iBETA DIFFERENCE — iBeta | https://www.ibeta.com/ibeta-difference/ | 2026-09-06 |
| Contact Us — iBeta | https://www.ibeta.com/contact-us/ | 2026-09-06 |
| OUR LAB — iBeta | https://www.ibeta.com/software-testing-lab/ | 2026-09-06 |
| BIOMETRICS TESTING — iBeta | https://www.ibeta.com/biometric-testing/ | 2026-09-06 |
| FIDO — iBeta | https://www.ibeta.com/fido/ | 2026-09-06 |
| EPCS Certification — iBeta | https://www.ibeta.com/epcs-certification/ | 2026-09-06 |
| Web Accessibility Testing Services — iBeta | https://www.ibeta.com/web-accessibility-testing-services/ | 2026-09-06 |
| QA Automated Software Testing Service — iBeta | https://www.ibeta.com/qa-automated-software-testing-service/ | 2026-09-06 |
| iBeta Case Studies | https://www.ibeta.com/ibeta-case-studies-2/ | 2026-09-06 |
| ISO 30107-3 Presentation Attack Detection Test Methodology And Confirmation Letters — iBeta | https://www.ibeta.com/iso-30107-3-presentation-attack-detection-confirmation-letters/ | 2026-09-06 |
| iBeta is Accredited to Expand Biometric Quality Assurance and Performance Testing — iBeta | https://www.ibeta.com/ibeta-is-accredited-to-expand-biometric-quality-assurance-and-performance-testing/ | 2026-09-06 |
| NVLAP Certificate of Accreditation — iBeta | https://www.ibeta.com/nvlap-certificate-of-accreditation/ | 2026-09-06 |
| iBeta Quality Assurance — GoodFirms profile (opened by scripts/fetch-platform-profiles.ts) | https://www.goodfirms.co/company/ibeta | 2026-09-06 |
10. QualityLogic
US testing lab operating since 1986: onshore project management, no long-term contract, and tooling for smart energy, print and streaming. Scored 54.2 of 100 from 16 public sources.
11. QAwerk
Thirty-person Kyiv team with an overnight testing model: results delivered outside the working hours of the client. Scored 53.7 of 100 from 17 public sources.
| Source | URL | Checked |
|---|---|---|
| QAwerk — Home | https://qawerk.com/ | 2026-09-06 |
| QAwerk — About Us | https://qawerk.com/about-us/ | 2026-09-06 |
| QAwerk — Services | https://qawerk.com/services/ | 2026-09-06 |
| QAwerk — Automated Testing Services | https://qawerk.com/services/automated-testing/ | 2026-09-06 |
| QAwerk — Dedicated QA Team | https://qawerk.com/services/dedicated-qa-team/ | 2026-09-06 |
| QAwerk — Penetration Testing Services | https://qawerk.com/services/penetration-testing-services/ | 2026-09-06 |
| QAwerk — Pricing / Get a Quote | https://qawerk.com/pricing/ | 2026-09-06 |
| QAwerk — Case Studies | https://qawerk.com/case-studies/ | 2026-09-06 |
| QAwerk — Evolv case study | https://qawerk.com/case-studies/evolv/ | 2026-09-06 |
| QAwerk — Union54 case study | https://qawerk.com/case-studies/union54/ | 2026-09-06 |
| QAwerk — VirtaMed case study | https://qawerk.com/case-studies/virtamed/ | 2026-09-06 |
| QAwerk — Keystone case study | https://qawerk.com/case-studies/keystone/ | 2026-09-06 |
| QAwerk — Contact Us | https://qawerk.com/contact-us/ | 2026-09-06 |
| QAwerk — Worldwide Software Testing Services | https://qawerk.com/worldwide-software-testing-services/ | 2026-09-06 |
| QAwerk — Privacy Policy | https://qawerk.com/privacy-policy/ | 2026-09-06 |
| QAwerk — Clutch profile (fetched by scripts/fetch-platform-profiles.ts) | https://clutch.co/profile/qawerk | 2026-09-06 |
| QAwerk — GoodFirms profile (fetched by scripts/fetch-platform-profiles.ts) | https://www.goodfirms.co/company/qawerk | 2026-09-06 |
12. Global App Testing
Crowdtesting platform with 145,035 testers in 190 countries, run as a managed service or launched self-serve without talking to sales. Scored 49.0 of 100 from 16 public sources.